Independent Standard · Published by EuroComply · v1.0
CLOUD Act Exposure Score
EU Vendor Leaderboard
A 0–100 score measuring how exposed a SaaS vendor's data is to US law enforcement under the CLOUD Act (18 USC §2713). Lower is better. The standard EU procurement officers cite when evaluating vendors.
Top 10 Most EU-Sovereign SaaS Vendors
How exposed is my SaaS vendor to the CLOUD Act?(10 vendors scored)
| Rank | Company | Score | Tier | Data Residency | Cloud Providers | Reviewed |
|---|---|---|---|---|---|---|
| #1 | Hetzner Online GmbH | 8 | Sovereign | Germany, Finland | own bare-metalFalkenstein DENuremberg DE+1 | 11 May 2026 |
| #2 | Scaleway SAS | 10 | Sovereign | France, Netherlands, Poland | own infrastructureParis FRAmsterdam NL+1 | 11 May 2026 |
| #3 | OVH Groupe SA | 12 | Sovereign | France, Germany, Poland, UK + 30 countries | own infrastructure (33 data centres) | 11 May 2026 |
| #4 | Infomaniak Network SA | 15 | Sovereign | Switzerland (Geneva) | own data centresGeneva CH | 11 May 2026 |
| #5 | Akenes SA (Exoscale) | 18 | Sovereign | Switzerland, Austria, Germany, Bulgaria | own infrastructure (EU + CH) | 11 May 2026 |
| #6 | Cloudflare Inc | 72 | US-Dominant | Global anycast (200+ cities) | own edge network | 11 May 2026 |
| #7 | DigitalOcean LLC | 82 | US-Only | Global (incl. AMS, FRA) | own infrastructure | 11 May 2026 |
| #8 | Amazon Web Services Inc | 85 | US-Only | Global (incl. Frankfurt, Paris, Stockholm, Milan, Spain) | own infrastructure (33 regions) | 11 May 2026 |
| #9 | Microsoft Azure | 88 | US-Only | Global (incl. multiple EU regions) | own infrastructure (60+ regions) | 11 May 2026 |
| #10 | Google Cloud Platform | 88 | US-Only | Global (incl. Belgium, Netherlands, Finland, Germany, France, Italy, Poland, Spain) | own infrastructure | 11 May 2026 |
Next step — compare
Read our sovereignty disclosure
See exactly how EuroComply scores on CLOUD Act exposure — with verifiable primary sources for every component in our stack.
Get your company scored
EuroComply reviews your legal entity, data residency, and cloud providers. A listing on this leaderboard signals EU sovereignty to procurement teams and links to your trust page.